EDB Postgres Distributed Release notes v4
The EDB Postgres Distributed documentation describes the latest version of EDB Postgres Distributed 4, including minor releases and patches. The release notes provide information on what was new in each release. For new functionality introduced in a minor or patch release, the content also indicates the release that introduced the feature.
Release Date | EDB Postgres Distributed | BDR | HARP | CLI | TPAexec |
---|---|---|---|---|---|
15 Oct 2024 | 4.3.6 | 4.3.6 | 2.4.2 | 1.1.2 | 23.34.1 |
16 May 2024 | 4.3.5 | 4.3.4 | 2.4.1 | 1.1.2 | 23.32 |
05 Mar 2024 | 4.3.4 | 4.3.4 | 2.4 | 1.1.2 | 23.29 |
14 Nov 2023 | 4.3.3 | 4.3.3 | 2.3.2 | 1.1.2 | 23.24 |
17 Oct 2023 | 4.3.2+p1 | 4.3.2 | 2.3.2 | 1.1.1 | 23.20 |
31 Aug 2023 | 4.3.2 | 4.3.2 | 2.3.1 | 1.1.1 | 23.20 |
27 Jul 2023 | 4.3.1+p2 | 4.3.1 | 2.3.1 | 1.1.1 | 23.19 |
12 Jul 2023 | 4.3.1+p1 | 4.3.1 | 2.3.0 | 1.1.1 | 23.19 |
17 May 2023 | 4.3.1 | 4.3.1 | 2.2.3 | 1.1.1 | 23.17 |
30 Mar 2023 | 4.3.0+p1 | 4.3.0 | 2.2.2 | 1.1.0 | 23.9 |
14 Feb 2023 | 4.3.0 | 4.3.0 | 2.2.1 | 1.1.0 | 23.9 |
14 Dec 2022 | 4.2.2 | 4.2.2 | 2.2.1 | 1.1.0 | 23.9 |
16 Nov 2022 | 4.2.1 | 4.2.1 | 2.2.1 | 1.1.0 | 23.7 |
22 Aug 2022 | 4.2.0 | 4.2.0 | 2.2.0 | 1.1.0 | 23.5 |
21 Jun 2022 | 4.1.1 | 4.1.1 | 2.1.1 | 1.0.0 | 23.2 |
17 May 2022 | 4.1.0 | 4.1.0 | 2.1.0 | 1.0.0 | 23.1 |
31 Mar 2022 | 4.0.3 | - | 2.0.3 | - | 22.10 |
24 Feb 2022 | 4.0.2 | 4.0.2 | 2.0.2 | - | 22.9 |
31 Jan 2022 | 4.0.1 | 4.0.1 | 2.0.1 | - | 22.6 |
01 Dec 2021 | 4.0.0 | 4.0.0 | 2.0.0 | - | 21.9 |
About version numbers
PGD Version 4 takes its version number from the BDR version bundled with the release. Where HARP, TPA or the CLI have been updated without a change in BDR version, that new package is shown as +p1 or +p2 and so on appended to the version number.